CBSE Circular on subject wise marks Bifurcation of Class X/XII Examination 2025-26

CBSE Circular on subject wise marks Bifurcation of Class X/XII Examination 2025-26

CBSE Circular on subject wise marks Bifurcation of Class X/XII Examination 2025-26

CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Education, Govt. of India)

No. CBSE/Coord/ Marks distribution/163685/2025

17.11.2025 

CIRCULAR

The Practical Examinations/ Project/ Internal Assessment for class X and XII is scheduled to start w.e.f. 01/01/2026 till 14/02/2026.

It has been observed that schools sometimes make mistakes while uploading the marks in respect of Practical/Project/Internal Assessment. To aid and assist the schools in smooth conduct of Practical/Project/Internal Assessment and conduct of Theory Examinations, a list of subjects for Classes X and XII containing the following details is annexed with this circular for information with the thought that schools will read this circular and strictly comply instruction and not make a request later on to correct the mistake committed by them by giving various excuses.

S. No. Details
1 Class
2 Subject Code
3 Subject Name
4 Maximum Marks Theory Examination
5 Maximum Marks Practical Examination
6 Maximum Marks Project Assessment
7 Maximum Marks Internal Assessment (IA)
8 Whether External Examiner will be appointed for practical/project assessment
9 Whether Practical Answer-book will be provided by the Board
10 Type of Answer Book that will be used in Theory Examinations

Maximum marks allotted to each subject is 100 (One Hundred) with marks distribution among theory, practical, project and IA components given in the annexure.

It is expected that all may complete the conduct of Practical Exam/ Project / IA correctly within the scheduled time frame to avoid any inconvenience to the students at later stages.

Sd/-
(Dr. Sanyam Bhardwaj)
Controller of Examinations

Subject wise marks Bifurcation of Class
X Examination

Class-X

Examination: 2025-26

S. No. Subject Code Subject Name Duration of the Theory Examination (Hours) Maximum Marks I.A Whether External Practical Examiner will be appointed Whether Practical A/B will be supplied Type of A/B for Theory
Theory Practical Project
1 2 HINDI COURSE-A 3 80 20 NO NO 32 PAGES
2 3 URDU COURSE-A 3 80 20 NO NO 32 PAGES
3 4 PUNIABI 3 80 20 NO NO 32 PAGES
4 5 BENGALI 3 80 20 NO NO 32 PAGES
5 6 TAMIL 3 80 20 NO NO 32 PAGES
6 7 TEUIGU 3 80 20 NO NO 32 PAGES
7 8 SINDHI 3 80 20 NO NO 32 PAGES
8 9 MARATHI 3 80 20 NO NO 32 PAGES
9 10 GUJARATI 3 80 20 NO NO 32 PAGES
10 11 MANIPURI 3 80 20 NO NO 32 PAGES
11 12 MALAYALAM 3 80 20 NO NO 32 PAGES
12 13 ODIA 3 80 20 NO NO 32 PAGES
13 14 ASSAMESE 3 80 20 NO NO 32 PAGES
14 15 KANNADA 3 80 20 NO NO 32 PAGES
15 16 ARABIC 3 80 20 NO NO 32 PAGES
16 17 TIBETAN 3 80 20 NO NO 32 PAGES
17 18 FRENCH 3 80 20 NO NO 32 PAGES
18 20 GERMAN 3 80 20 NO NO 32 PAGES
19 21 RUSSIAN 3 80 20 NO NO 32 PAGES
20 23 PERSIAN 3 80 20 NO NO 32 PAGES
21 24 NEPALI 3 80 20 NO NO 32 PAGES
22 25 LIMBOO 3 80 20 NO NO 32 PAGES
23 26 LEPCHA 3 80 20 NO NO 32 PAGES
24 31 CAR. MUSIC (VOCAL) 2 30 50 20 NO NO 20 PAGES
25 32 CAR. MUSIC MEL. INS. 2 30 50 20 NO NO 20 PAGES
26 33 CAR. MUSIC PER. INS. 2 30 50 20 NO NO 20 PAGES
27 34 HIND. MUSIC (VOCAL) 2 30 50 20 NO NO 20 PAGES
28 35 HIND. MISIC MEL. INS. 2 30 50 20 NO NO 20 PAGES
29 36 HIND. MUSIC PER. INS. 2 30 50 20 NO NO 20 PAGES
30 41 MATHEMATICS (STANDARD) 3 80 20 NO NO 40 (GRAPH PAGES)
31 49 PAINTING 2 30 50 20 NO NO 20 PAGES
32 64 HOME SCIENCE 3 70 30 NO NO 32 PAGES
33 76 NATIONAL CADET CORPS (NCC) 3 70 30 NO NO 32 PAGES
34 85 HINDI COURSE-B 3 80 20 NO NO 32 PAGES
35 86 SCIENCE 3 80 20 NO NO 32 PAGES
36 87 SOCIAL SCIENCE 3 80 20 NO NO 32 PAGES
37 88 BHOTI 3 80 20 NO NO 32 PAGES
38 89 TELUGU-TELANGANA 3 80 20 NO NO 32 PAGES
39 91 KORBOROK 3 80 20 NO NO 32 PAGES
40 92 BODO 3 80 20 NO NO 32 PAGES
41 93 TANGKHUL 3 80 20 NO NO 32 PAGES
42 94 JAPANESE 3 80 20 NO NO 32 PAGES
43 95 BHUTIA 3 80 20 NO NO 32 PAGES
44 96 SPANISH 3 80 20 NO NO 32 PAGES
45 97 KASHMIRI 3 80 20 NO NO 32 PAGES
46 98 MIZO 3 80 20 NO NO 32 PAGES
47 99 BAHASA MELAYU 3 80 20 NO NO 32 PAGES
48 101 ENGLISH (COMMUNICATIVE) 3 80 20 NO NO 32 PAGES
49 119 SANSKRIT (COMMUNICATIVE) 3 80 20 NO NO 32 PAGES
50 122 SANSKRIT 3 80 20 NO NO 32 PAGES
51 131 RAI 3 80 20 NO NO 32 PAGES
52 132 GURUNG 3 80 20 NO NO 32 PAGES
53 133 TAMANG 3 80 20 NO NO 32 PAGES
54 134 SHERPA 3 80 20 NO NO 32 PAGES
55 136 THAI 3 80 20 NO NO 32 PAGES
56 154 ELEM. OF BUSINESS 3 70 30 NO NO 32 PAGES
57 165 COMPUTER APPLICATIONS 2 50 50 NO NO 20 PAGES
58 184 ENGLISH LANGUAGE & LITERATURE 3 80 20 NO NO 32 PAGES
59 241 MATHEMATICS (BASIC) 3 80 20 NO NO 40 (GRAPH PAGES)
60 254 ELEMENTS OF BOOK KEEPING & ACCOUNTANCY 3 70 30 NO NO 32 PAGES
61 303 URDU COURSE-B 3 80 20 NO NO 32 PAGES
62 401 RETAIL 2 50 50 NO NO 20 PAGES
63 402 INFORMATION TECHNOLOGY 2 50 50 NO NO 20 PAGES
64 403 SECURITY 2 50 50 NO NO 20 PAGES
65 404 AUTOMOTIVE 2 50 50 NO NO 20 PAGES
66 405 INTRODUCTION TO FINANCIAL MARKETS 2 50 50 NO NO 20 PAGES
67 406 INTRODUCTION TO TOURISM 2 50 50 NO NO 20 PAGES
68 407 BEAUTY &WELLNESS 2 50 50 NO NO 20 PAGES
69 408 AGRICULTURE 2 50 50 NO NO 20 PAGES
70 409 FOOD PRODUCTION 2 50 50 NO NO 20 PAGES
71 410 FRONT OFFICE OPERATIONS 2 50 50 NO NO 20 PAGES
72 411 BANKING & INSURANCE 2 50 50 NO NO 20 PAGES
73 412 MARKETING & SALES 2 50 50 NO NO 20 PAGES
74 413 HEALTH CARE 2 50 50 NO NO 20 PAGES
75 414 APPAREL 2 50 50 NO NO 20 PAGES
76 415 MULTIMEDIA 2 50 50 NO NO 20 PAGES
77 416 MULTI SKILL FOUNDATION COURSE 2 50 50 NO NO 20 PAGES
78 417 ARTIFICIAL INTELLIGENCE 2 50 50 NO NO 20 PAGES
79 418 PHYSICAL ACTIVITY TRAINER 2 50 50 NO NO 20 PAGES
80 419 DATA SCIENCE 2 50 50 NO NO 20 PAGES
81 420 ELECTRONICS & HARDWARE 2 50 50 NO NO 20 PAGES
82 421 FOUNDATION SKILLS FOR SCIENCES 2 50 50 NO NO 20 PAGES
83 422 DESIGN THINKING & INNOVATION 2 50 50 NO NO 20 PAGES

cbse-circular

Subject wise marks Bifurcation of Class XII Examination

Class-XII

Examination: 2025-26

S. No. Subject Code Subject Name Duration of the Theory Examination (Hours) Maximum Marks Whether External Practical Examiner will be appointed Whether Practical A/B will be supplied Type of A/B for Theory
Theory Practical Project I.A
1 1 ENGLISH ELECTIVE 03 80 20 NO NO 32 PAGES
2 2 HINDI ELECTIVE 03 80 20 NO NO 32 PAGES
3 3 URDU ELECTIVE 03 80 20 NO NO 32 PAGES
4 22 SAMSKIRT ELCTIVE 03 80 20 NO NO 32 PAGES
5 27 HISTORY 03 80 20 YES NO 32 PAGES
6 28 POLITICAL SCIENCE 03 80 20 YES NO 32 PAGES
7 29 GEOGRAPHY 03 70 30 YES YES 32 PAGES
8 30 ECONOMICS 03 80 20 YES NO 32 PAGES
9 31 CAR. MUSIC (VOCAL) 02 30 50 20 YES YES 20 PAGES
10 32 CAR. MUSIC (MEL. INS.) 02 30 50 20 YES YES 20 PAGES
11 33 CAR. MUSIC PER. INS. MRIDANGAM 02 30 50 20 YES YES 20 PAGES
12 34 HIND. MUSIC (VOCAL) 02 30 70 YES YES 20 PAGES
13 35 HIND. MUSIC (MEL. INS.) 02 30 70 YES YES 20 PAGES
14 36 HIND. PER. INS. PSYCHOLOGY 02 30 70 YES YES 20 PAGES
15 37 SOCIOLOGY 03 70 30 YES YES 32 PAGES
16 39 MATHEMATICS 03 80 20 YES NO 40 (GRAPH PAGES)
17 41 PHYSICS 03 70 30 YES YES 32 PAGES
19 43 CHEMISTRY 03 70 30 YES YES 32 PAGES
20 44 BIOLOGY 03 70 30 YES YES 32 PAGES
21 45 BIOTECHNOLOGY 03 70 30 YES YES 32 PAGES
22 46 ENGG. GRAPHICS 03 70 30 YES YES Drawing Sheet, 32 Pages Answer Book (if required)
23 48 PHYSICAL EDUCATION 03 70 30 YES YES(ifrequired) 32 PAGES
24 49 PAINTING 02 30 70 YES YES 20 PAGES
25 50 GRAPHICS 02 30 70 YES YES 20 PAGES
26 51 SCULPTURE 02 30 70 YES YES 20 PAGES
27 52 APP./COMMERCIAL ART 02 30 70 YES YES 20 PAGES
28 54 BUSINESS STUDIES 03 80 20 YES NO 32 PAGES
29 55 ACCOUNTANCY 03 80 20 YES NO 32 PAGES
30 56 KATHAK-DANCE 02 30 70 YES YES 20 PAGES
31 57 BHARATNATYAM-DANCE 02 30 70 YES YES 20 PAGES
32 58 KUCHIPUDI-DANCE 02 30 70 YES YES 20 PAGES
33 59 ODDSI-DANCE 02 30 70 YES YES 20 PAGES
34 60 MANIPUBI-DANCE 02 30 70 YES YES 20 PAGES
35 61 KATHAKALI-DANCE 02 30 70 YES YES 20 PAGES
36 64 HOME SCIENCE 03 70 30 YES YES 32 PAGES
37 65 INFORMATICS PRACTICE 03 70 30 YES YES 32 PAGES
38 66 ENTERPRENEURSHIP 03 70 30 YES NO 32 PAGES
39 73 KNOWLEDGE TRADITION & PRACTICES OF INDIA 03 70 30 YES NO 32 PAGES
40 74 LEGAL STUDIES 03 80 20 NO NO 32 PAGES
41 76 NATIONAL CADET CORPS (NCC) 03 70 30 YES YES 32 PAGES
42 83 COMPUTER SCIENCE 03 70 30 YES YES 32 PAGES
43 104 PUNJABI 03 80 20 NO NO 32 PAGES
44 105 BENGALI 03 80 20 NO NO 32 PAGES
45 106 TAMIL 03 80 20 NO NO 32 PAGES
46 107 TEUUGU 03 80 20 NO NO 32 PAGES
47 108 SINDHI 03 80 20 NO NO 32 PAGES
48 109 MARATHI 03 80 20 NO NO 32 PAGES
49 110 GUJARATI 03 80 20 NO NO 32 PAGES
50 111 MANIPURI 03 80 20 NO NO 32 PAGES
51 112 MALAYALAM 03 80 20 NO NO 32 PAGES
52 113 ODIA 03 80 20 NO NO 32 PAGES
53 114 ASSAMESE 03 80 20 NO NO 32 PAGES
54 115 KANNADA 03 80 20 NO NO 32 PAGES
55 116 ARABIC 03 80 20 NO NO 32 PAGES
56 117 TIBETAN 03 80 20 NO NO 32 PAGES
57 118 FRENCH 03 80 20 NO NO 32 PAGES
58 120 GERMAN 03 80 20 NO NO 32 PAGES
59 121 RUSSIAN 03 80 20 NO NO 32 PAGES
60 123 PEISIAN 03 80 20 NO NO 32 PAGES
61 124 NEPALI 03 80 20 NO NO 32 PAGES
62 125 LIMBOO 03 80 20 NO NO 32 PAGES
63 126 LEPCHA 03 80 20 NO NO 32 PAGES
64 188 BHOTI 03 80 20 NO NO 32 PAGES
65 189 TELUGU-TELANGANA 03 80 20 NO NO 32 PAGES
66 191 KOKBOROK 03 80 20 NO NO 32 PAGES
67 192 BODO 03 80 20 NO NO 32 PAGES
68 193 TANGSHIUL 03 80 20 NO NO 32 PAGES
69 194 JAPANESE 03 80 20 NO NO 32 PAGES
70 195 BHUTIA 03 80 20 NO NO 32 PAGES
71 196 SPANISH 03 80 20 NO NO 32 PAGES
72 197 KASHMIRI 03 80 20 NO NO 32 PAGES
73 198 MIZO 03 80 20 NO NO 32 PAGES
74 241 APPLIED MATHEMATICS 03 80 20 NO NO 40 (GRAPH PAGES)
75 301 ENGLISH CORE 03 80 20 NO NO 32 PAGES
76 302 HINDI CORE 03 80 20 NO NO 32 PAGES
77 303 URDU CORE 03 80 20 NO NO 32 PAGES
78 322 SANSKRIT CORE 03 80 20 NO NO 32 PAGES
79 801 RETAIL 03 60 40 YES YES 32 PAGES
80 802 INFORMATICS TECHNOLOGY 03 60 40 YES YES 32 PAGES
81 803 WEB APPLICATION 03 60 40 YES YES 32 PAGES
82 804 AUTOMOTIVE 03 60 40 YES YES 32 PAGES
83 805 FINANCIAL MARKETS MANAGEMENT 03 60 40 YES YES 32 PAGES
84 806 TOURISM 03 60 40 YES YES 32 PAGES
85 807 BEAUTY & WELLNESS 03 60 40 YES YES 32 PAGES
86 808 AGRICULTURE 03 60 40 YES YES 32 PAGES
87 809 FOOD PRODUCTION 03 60 40 YES YES 32 PAGES
88 810 FRONT OFFICE OPERATIONS 03 60 40 YES YES 32 PAGES
89 811 BANKING 03 60 40 YES YES 32 PAGES
90 812 MARKETING 03 60 40 YES YES 32 PAGES
91 813 HEALTH CARE 03 60 40 YES YES 32 PAGES
92 814 INSURANCE 03 60 40 YES YES 32 PAGES
93 816 HORTICULTURE 03 60 40 YES YES 32 PAGES
94 817 TYPOGRAPHY & COMPUTER APPLICATION 03 60 40 YES YES 32 PAGES
95 818 GEOSPATIAL TECHNOLOGY 03 60 40 YES YES 32 PAGES
96 819 ELECTRICAL TECHNOLOGY 03 60 40 YES YES 32 PAGES
97 820 ELECTRONIC TECHNOLOGY 03 60 40 YES YES 32 PAGES
98 821 MULTIMEDIA 02 50 50 YES YES 20 PAGES
99 822 TAXATION 03 60 40 YES YES 32 PAGES
100 823 COST ACCOUNTING 03 60 40 YES YES 32 PAGES
101 824 OFFICE PROCEDURES & PRACTICES 03 60 40 YES YES 32 PAGES
102 825 SHORTHAND (ENGLISH) 03 60 40 YES YES 32 PAGES
103 826 SHORTHAND (HINDI) 03 60 40 YES YES 32 PAGES
104 827 AIR-CONDITIONING & REFRIGERATION 03 60 40 YES YES 32 PAGES
105 828 MEDICAL DIAMOSTICS 03 60 40 YES YES 32 PAGES
106 829 TEXTILE DESIGN 03 60 40 YES YES 32 PAGES
107 830 DESIGN 02 50 50 YES YES 20 PAGES
108 831 SALESMANSHIP 03 60 40 YES YES 32 PAGES
109 833 BUSINESS ADMINISTRATION 03 60 40 YES YES 32 PAGES
110 834 FOOD NUTRITION & DIETETICS 03 60 40 YES YES 32 PAGES
111 835 MASS MEDIA STUDIES 03 60 40 YES YES 32 PAGES
112 836 LIBRARY & INFORMATION SCIENCE 03 60 40 YES YES 32 PAGES
113 837 FASHION STUDIES 03 60 40 YES YES 32 PAGES
114 841 YOGA 02 50 50 YES YES 20 PAGES
115 842 EARLY CHILDHOOD CARE & EDUCATION 02 50 50 YES YES 20 PAGES
116 843 ARTIFICIAL INTELLIGENCE 02 50 50 YES YES 20 PAGES
117 844 DATA SCIENCE 02 50 50 YES YES 20 PAGES
118 845 PHYSICAL ACTIVITY TRAINER 02 50 50 YES YES 20 PAGES
119 846 LAND TRANSPORTATION ASSOCIATE 02 50 50 YES YES 20 PAGES
120 847 ELECTRONIC HARDWARE 03 60 40 YES YES 32 PAGES
121 848 DESIGN THINKING & INNOVATION 02 50 50 YES YES 20 PAGES

Click to view/download PDF


Follow us on Telegram ChannelTwitter and Facebook for all the latest updates

COMMENTS