Air India LTC-80 Domestic Fare List – Latest Fare Rate September 2020
| w.i.e till 15 AUG 21 | w.i.e till 24 NOV2020 | w.e.f 25 NOV 2020 till 15 AUG 21 | |||
| Sr. No. | SECTOR & V.V | HLTC (Economy Class) | DLTC (Business Class) | DLTC (Business Class) | |
| Basic Fare | Basic Fare | Basic Fare | |||
| 1 | Agartala | Kolkata | 4500 | 17200 | 17880 |
| 2 | Ahmedabad | Bhopal | 5700 | 19600 | 18680 |
| 3 | Ahmedabad | Delhi | 7200 | 26400 | 22440 |
| 4 | Ahmedabad | Hyderabad | 7200 | 26400 | 22440 |
| 5 | Ahmedabad | Mumbai | 5700 | 19600 | 17880 |
| 6 | Ahmedabad | Nagpur | 7200 | 22000 | 18680 |
| 7 | Ahmedabad | Pune | 5700 | 19600 | 18680 |
| 8 | Ahmedabad | Vadodara | 4500 | 17200 | 17880 |
| 9 | Aizwal | Imphal | 4500 | 17200 | 17880 |
| 10 | Aizwal | Kolkata | 4500 | 17200 | 17880 |
| 11 | Amritsar | Delhi | 5700 | 19600 | 17880 |
| 12 | Aurangabad | Ahmedabad | 5700 | 19600 | |
| 13 | Bagdogra | Delhi | 7700 | 28000 | 30600 |
| 14 | Bagdogra | Kolkata | 5700 | 19600 | 17880 |
| 15 | Bengaluru | Bhubaneswar | 7700 | 28000 | 31400 |
| 16 | Bengaluru | Chandigarh | 11700 | 36000 | 41000 |
| 17 | Bengaluru | Delhi | 9700 | 32800 | 40200 |
| 18 | Bengaluru | Hyderabad | 5700 | 19600 | 17880 |
| 19 | Bengaluru | Jaipur | 9700 | 32800 | 35400 |
| 20 | Bengaluru | Kolkata | 7700 | 28000 | 36200 |
| 21 | Bengaluru | Lucknow | 9700 | 32800 | 35400 |
| 22 | Bengaluru | Mumbai | 7200 | 26400 | 28000 |
| 23 | Bengaluru | Patna | 9700 | 32800 | 41000 |
| 24 | Bengaluru | Pune | 7200 | 26400 | 19320 |
| 25 | Bengaluru | Vizag | 7200 | 22000 | 22440 |
| 26 | Bhopal | Amritsar | 7200 | 22000 | |
| 27 | Bhopal | Delhi | 5700 | 19600 | 20120 |
| 28 | Bhopal | Hyderabad | 7200 | 22000 | 19320 |
| 29 | Bhopal | Indore | 4500 | 17200 | 17880 |
| 30 | Bhopal | Mumbai | 5700 | 19600 | 20120 |
| [irp] | |||||
| 31 | Bhopal | Vadodara | 5700 | 19600 | |
| 32 | Bhopal | Vizag | 7200 | 22000 | |
| 33 | Bhubaneswar | Delhi | 7700 | 28000 | 30600 |
| 34 | Bhubneswar | Hyderabad | 7200 | 26400 | 23240 |
| 35 | Bhubneswar | Kolkata | 7200 | 22000 | 18680 |
| 36 | Bhubneswar | Mumbai | 7700 | 23200 | 36200 |
| 37 | Bhubneswar | Surat | 7700 | 28000 | 36200 |
| 38 | Bhubneswar | Vizag | 5700 | 19600 | 17880 |
| 39 | Chandigarh | Amritsar | 4500 | 17200 | |
| 40 | Chandigarh | Delhi | 4500 | 17200 | 22400 |
| 41 | Chennai | Delhi | 9700 | 32800 | 40200 |
| 42 | Chennai | Hyderabad | 5700 | 19600 | 20120 |
| 43 | Chennai | Kochi | 7200 | 22000 | 20120 |
| 44 | Chennai | Kolkata | 7700 | 28000 | 35400 |
| 45 | Chennai | Mumbai | 7700 | 22000 | 36200 |
| 46 | Chennai | Portblair | 7700 | 22000 | 36200 |
| 47 | Coimbatore | Kochi | 4500 | 17200 | 17880 |
| 48 | Coimbatore | Thiruvanantapuram | 4500 | 17200 | 18680 |
| 49 | Dehradun | Bengaluru | 11700 | 36000 | 41000 |
| 50 | Dehradun | Hyderabad | 9700 | 32800 | 35400 |
| 51 | Delhi | Aurangabad | 7200 | 26400 | 30560 |
| 52 | Delhi | Coimbatore | 15200 | 41600 | 36200 |
| 53 | Delhi | Goa | 9700 | 32800 | 35400 |
| 54 | Delhi | Guwahati | 9700 | 32800 | 35400 |
| 55 | Delhi | Hyderabad | 7700 | 28000 | 30600 |
| 56 | Delhi | Imphal | 11700 | 36000 | 36200 |
| 57 | Delhi | Indore | 7200 | 22000 | 20120 |
| 58 | Delhi | Jaipur | 4500 | 17200 | 18680 |
| 59 | Delhi | Jammu | 5700 | 19600 | 20400 |
| 60 | Delhi | Kochi | 11700 | 36000 | 36200 |
| [irp] | |||||
| 61 | Delhi | Kozhikode | 11700 | 36000 | 41000 |
| 62 | Delhi | Leh | 5700 | 19600 | 19320 |
| 63 | Delhi | Lucknow | 5700 | 19600 | 17880 |
| 64 | Delhi | Mumbai | 7700 | 28000 | 30600 |
| 65 | Delhi | Nagpur | 7200 | 26400 | 23240 |
| 66 | Delhi | Patna | 7200 | 26400 | 22440 |
| 67 | Delhi | Portblair | 15200 | 41600 | 51600 |
| 68 | Delhi | Pune | 7700 | 28000 | 30600 |
| 69 | Delhi | Raipur | 7200 | 26400 | 22440 |
| 70 | Delhi | Rajkot | 7200 | 26400 | 23240 |
| 71 | Delhi | Ranchi | 7700 | 28000 | 30600 |
| 72 | Delhi | Srinagar | 7200 | 22000 | 19320 |
| 73 | Delhi | Surat | 7200 | 26400 | 23240 |
| 74 | Delhi | Thiruvanantapuram | 15200 | 41600 | 36200 |
| 75 | Delhi | Tirupati | 9700 | 36200 | 36200 |
| 76 | Delhi | Udaipur | 5700 | 19600 | 19320 |
| 77 | Delhi | Vadodara | 7200 | 26400 | 23240 |
| 78 | Delhi | Varanasi | 7200 | 22000 | 19320 |
| 79 | Delhi | Vijayawada | 7700 | 28000 | 36200 |
| 80 | Delhi | Vizag | 7700 | 28000 | 36200 |
| 81 | Dibrugarh | Dimapur | 4500 | 17200 | 17880 |
| 82 | Dibrugarh | Kolkata | 7200 | 26400 | 23240 |
| 83 | Dimapur | Kolkata | 7200 | 22000 | 19320 |
| 84 | Goa | Hyderabad | 5700 | 19600 | 19320 |
| 85 | Goa | Kochi | 5700 | 19600 | 19320 |
| 86 | Goa | Mumbai | 5700 | 19600 | 17880 |
| 87 | Guwahati | Aizwal | 4500 | 17200 | |
| 88 | Guwahati | Dibrugarh | 4500 | 17200 | |
| 89 | Guwahati | Kolkata | 7200 | 22000 | 18680 |
| 90 | Hyderabad | Coimbatore | 7200 | 22000 | 20120 |
| [irp] | |||||
| 91 | Hyderabad | Indore | 5700 | 19600 | 18680 |
| 92 | Hyderabad | Kochi | 7200 | 22000 | |
| 93 | Hyderabad | Kolkata | 7700 | 28000 | 31400 |
| 94 | Hyderabad | Mumbai | 5700 | 19600 | 19320 |
| 95 | Hyderabad | Pune | 7200 | 22000 | 17880 |
| 96 | Hyderabad | Surat | 7200 | 22000 | 18680 |
| 97 | Hyderabad | Vijaywada | 4500 | 17200 | 17880 |
| 98 | Hyderabad | Vishakhapatnam | 5700 | 19320 | 19320 |
| 99 | Imphal | Agartala | 4500 | 17200 | |
| 100 | Imphal | Kolkata | 5700 | 19600 | 19320 |
| 101 | Indore | Aurangabad | 4500 | 17200 | 18680 |
| 102 | Indore | Mumbai | 5700 | 19600 | 20120 |
| 103 | Indore | Vadodara | 4500 | 17200 | |
| 104 | Jaipur | Ahmedabad | 5700 | 19600 | 18680 |
| 105 | Jaipur | Bhopal | 5700 | 19600 | |
| 106 | Jaipur | Hyderabad | 7700 | 28000 | 30600 |
| 107 | Jaipur | Indore | 5700 | 19600 | |
| 108 | Jaipur | Lucknow | 5700 | 19600 | 18680 |
| 109 | Jaipur | Pune | 7200 | 26400 | 30600 |
| 110 | Jaipur | Vadodara | 5700 | 19600 | 18680 |
| 111 | Jammu | Srinagar | 4500 | 17200 | 17880 |
| 112 | Jamnagar | Mumbai | 5700 | 19600 | 18680 |
| 113 | Kannur | Coimbatore | 4500 | 17200 | |
| 114 | Kannur | Delhi | 15200 | 41600 | 41000 |
| 115 | Kannur | Kochi | 4500 | 17200 | |
| 116 | Kannur | Kozhikode | 4500 | 17200 | 17880 |
| 117 | Kannur | Thiruvananthapuram | 4500 | 17200 | |
| 118 | Kochi | Mumbai | 7700 | 28000 | 31400 |
| 119 | Kolkata | Delhi | 7700 | 28000 | 38400 |
| 120 | Kolkata | Mumbai | 9700 | 32800 | 40200 |
| [irp] | |||||
| 121 | Kolkata | Portblair | 7700 | 28000 | 35400 |
| 122 | Kolkata | Raipur | 7200 | 22000 | |
| 123 | Kolkata | Silchar | 7200 | 22000 | 17880 |
| 124 | Kolkata | Varanasi | 5700 | 19600 | 19320 |
| 125 | Leh | Chandigarh | 11700 | 36000 | 18680 |
| 126 | Lucknow | Amritsar | 5700 | 19600 | |
| 127 | Lucknow | Mumbai | 9700 | 32800 | |
| 128 | Lucknow | Varanasi | 4500 | 17200 | 18650 |
| 129 | Lucknow | Vijayawada | 7700 | 28000 | |
| 130 | Mangalore | Kochi | 4500 | 17200 | 18680 |
| 131 | Mangalore | Mumbai | 7200 | 22000 | 20120 |
| 132 | Mumbai | Coimbatore | 7200 | 26400 | 30600 |
| 133 | Mumbai | Nagpur | 7200 | 26400 | 20120 |
| 134 | Mumbai | Patna | 9700 | 32800 | 35400 |
| 135 | Mumbai | Tirupati | 7200 | 26400 | 30600 |
| 136 | Mumbai | Varanasi | 7700 | 28000 | 30600 |
| 137 | Mumbai | Vizag | 7700 | 28000 | 31400 |
| 138 | Nagpur | Hyderabad | 5700 | 19600 | 18680 |
| 139 | Patna | Ranchi | 4500 | 17200 | |
| 140 | Pune | Aurangabad | 4500 | 17200 | 17880 |
| 141 | Pune | Indore | 5700 | 19600 | 18680 |
| 142 | Pune | Kannur | 7200 | 22000 | |
| 143 | Pune | Mumbai | 4500 | 17200 | 17880 |
| 144 | Raipur | Bhopal | 5700 | 19600 | 19320 |
| 145 | Raipur | Hyderabad | 5700 | 19600 | 18680 |
| 146 | Rajkot | Mumbai | 7200 | 18680 | 18680 |
| 147 | Rajkot | Surat | 4500 | 17200 | 17880 |
| 148 | Ranchi | Bhubneswar | 5700 | 19600 | |
| 149 | Ranchi | Imphal | 7200 | 22000 | |
| 150 | Surat | Goa | 5700 | 19600 | 18680 |
| 151 | Surat | Kolkata | 9700 | 32800 | 35400 |
| 152 | Tirpati | Chennai | 4500 | 17200 | |
| 153 | Tirupati | Hyderabad | 4500 | 17200 | 21800 |
| 154 | Tirupati | Thiruvanantapuram | 5700 | 19600 | 18680 |
| 155 | Tirupati | Vizag | 5700 | 19600 | 19320 |
| 156 | Udaipur | Pune | 7200 | 22000 | |
| 157 | Udaipur | Indore | 4500 | 17200 | |
| 158 | Udaipur | Ahmedabad | 4500 | 17200 | |
| 159 | Varanasi | Bhopal | 5700 | 19600 | |
| 160 | Varanasi | Patna | 4500 | 17200 | 18680 |
| [irp] | |||||
| 161 | Varanasi | Ranchi | 4500 | 17200 | |
| 162 | Vijayawada | Jaipur | 7700 | 28000 | |
| 163 | Vijayawada | Tirupati | 4500 | 17200 | 17880 |
| 164 | Vijayawada | Vizag | 4500 | 17200 | 17880 |
Note:
a). Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
(B) In cases of Flight Disruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
**Fares are subject to Change without prior notice.**
** Updated as on 07 SEP 2020**
Source: AirIndia


COMMENTS