State/UT-wise details of beneficiaries under NPS / एनपीएस के तहत लाभार्थियों का राज्य/संघ राज्य क्षेत्र-वार ब्यौरा
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF FINANCIAL SERVICES
*****
LOK SABHA
UNSTARRED QUESTION NO. 3001
TO BE ANSWERED ON 20th MARCH, 2023 (MONDAY)/ PHALGUNA 29, 1944 (SAKA)
BENEFICIARIES UNDER NPS
- Shri Malook Nagar:
Will the Minister of FINANCE be pleased to state:
(a) the number of beneficiaries of more than sixty years of age under the monthly contributory pension under the National Pension Scheme (NPS), State-wise; and
(b) the details of Uttar Pradesh in this regard especially of Western Uttar Pradesh?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF FINANCE (DR. BHAGWAT KARAD)
(a) and (b) As informed by Pension Fund Regulatory and Development Authority (PFRDA), the number of beneficiaries above the age of 60 years, under the National Pension System (NPS) is 5,67,116. This includes beneficiaries who are contributing under NPS after the age of 60 years and those who have exited NPS after the age of 60 years and are receiving annuity. The State/UT-wise details, including Uttar Pradesh, are given at Annexure A.
*********
Annexure A
LOK SABHA UNSTARRED QUESTION NO. 3001
State/UT-wise details of beneficiaries above the age of 60 years of the monthly contribution scheme under the National Pension System (NPS) as on 28.02.2023
S.No. | Name of State | Beneficiaries who are contributing under NPS after the age of 60 years | Beneficiaries who have exited NPS after the age of 60 years and are receiving annuity |
1 | Andaman & Nicobar Islands | 100 | 45 |
2 | Andhra Pradesh | 44,349 | 3,024 |
3 | Arunachal Pradesh | 98 | 24 |
4 | Assam | 10,654 | 5,277 |
5 | Bihar | 19,979 | 12,225 |
6 | Chandigarh | 1,085 | 266 |
7 | Chhattisgarh | 17,461 | 1,643 |
8 | Dadra and Nagar Haveli | 66 | 22 |
9 | Delhi | 11,453 | 2,819 |
10 | Goa | 1,516 | 178 |
11 | Gujarat | 29,575 | 3,073 |
12 | Haryana | 8,091 | 4,438 |
13 | Himachal Pradesh | 2,995 | 7,599 |
14 | Jammu & Kashmir | 1,136 | 526 |
15 | Jharkhand | 13,080 | 2,385 |
16 | Karnataka | 46,355 | 3,502 |
17 | Kerala | 31,687 | 2,717 |
18 | Ladakh | 20 | 9 |
19 | Lakshadweep | 20 | 7 |
20 | Madhya Pradesh | 27,580 | 3,357 |
21 | Maharashtra | 45,062 | 7,664 |
22 | Manipur | 594 | 87 |
23 | Meghalaya | 221 | 52 |
24 | Mizoram | 148 | 36 |
25 | Nagaland | 103 | 19 |
26 | Odisha | 16,175 | 4,580 |
27 | Puducherry | 444 | 611 |
28 | Punjab | 5,448 | 1,756 |
29 | Rajasthan | 15,036 | 4,094 |
30 | Sikkim | 136 | 216 |
31 | Tamil Nadu | 39,900 | 3,226 |
32 | Telangana | 2,572 | 928 |
33 | Tripura | 1,548 | 60 |
34 | Uttar Pradesh | 44,106 | 11,803 |
35 | Uttarakhand | 4,182 | 1,128 |
36 | West Bengal | 30,362 | 3,394 |
37 | Others* | 947 | 42 |
Total | 4,74,284 | 92,832 |
Source: PFRDA
*Others include those enrolled from Paramilitary forces and Non-Resident Indian subscribers
COMMENTS