CGHS package rate Prayagraj & Varanasi 2014 updated on 03 May 2021
| Sr.No. | CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (Prayagraj & Varanasi ) | Non- NABH/Non- NABL Rates | NABH/ NABL Rates |
| 1 | Consultation OPD | 135.00 | 135.00 |
| 2 | Consultation- for Inpatients | 270.00 | 270.00 |
| 3 | Dressings of wounds | 50.00 | 58.00 |
| 4 | Suturing of wounds with local anesthesia | 108.00 | 124.00 |
| 5 | Aspiration Plural Effusion – Diagnostic | 120.00 | 138.00 |
| 6 | Aspiration Plural Effusion – Therapeutic | 193.00 | 222.00 |
| 7 | Abdominal Aspiration – Diagnostic | 345.00 | 397.00 |
| 8 | Abdominal Aspiration – Therapeutic | 460.00 | 529.00 |
| 9 | Pericardial Aspiration | 380.00 | 437.00 |
| 10 | Joints Aspiration | 317.00 | 365.00 |
| 11 | Biopsy Skin | 230.00 | 265.00 |
| 12 | Removal of Stitches | 36.00 | 41.00 |
| 13 | Venesection | 124.00 | 143.00 |
| 14 | Phimosis Under LA | 1,311.00 | 1,508.00 |
| 15 | Sternal puncture | 173.00 | 199.00 |
| 16 | Injection for Haemorrhoids | 414.00 | 476.00 |
| 17 | Injection for Varicose Veins | 350.00 | 403.00 |
| 18 | Catheterisation | 425.00 | 500.00 |
| 19 | Dilatation of Urethra | 500.00 | 575.00 |
| 20 | Incision & Drainage | 420.00 | 483.00 |
| 21 | Intercostal Drainage | 125.00 | 144.00 |
| 22 | Peritoneal Dialysis | 1,374.00 | 1,580.00 |
| TREATMENT PROCEDURE SKIN | |||
| 23 | Excision of Moles | 345.00 | 397.00 |
| 24 | Excision of Warts | 310.00 | 357.00 |
| 25 | Excision of Molluscum contagiosum | 130.00 | 150.00 |
| 26 | Excision of Venereal Warts | 160.00 | 184.00 |
| 27 | Excision of Corns | 140.00 | 161.00 |
| 28 | I/D Injection Keloid(Intralesional Injection) | 97.00 | 112.00 |
| 29 | Chemical Cautery (s) | 110.00 | 127.00 |
| TREATMENT PROCEDURE OPTHALMOLOGY | |||
| 30 | Subconjunctival/subtenon’s injections in one eyes | 69.00 | 79.00 |
| 31 | Subconjunctival/subtenon’s injections in both eyes | 138.00 | 159.00 |
| 32 | Pterygium Surgery | 5500.00 | 6325.00 |
| 33 | Conjunctival Peritomy | 58.00 | 67.00 |
| 34 | Conjunctival wound repair or exploration following blunt trauma | 3300.00 | 3795.00 |
| 35 | Removal of corneal foreign body | 115.00 | 132.00 |
| 36 | Cauterization of ulcer/subconjunctival injection in one eye | 69.00 | 79.00 |
| 37 | Cauterization of ulcer/subconjunctival injection in both eyes | 138.00 | 159.00 |
| 28 | Corneal grafting—Penetrating keratoplasty | 5,750.00 | 6,613.00 |
| 39 | Corneal grafting—Lamellar keratoplasty | 5,000.00 | 5,750.00 |
CGHS (Click here to view/download full PDF 55 pages)

COMMENTS