CGHS Dehradun package rate 2024
CGHS package rate 2014 -CGHS Dehradun
| Sr. No. | CGHS TREATMENT PROCEDURE/INVESTIGATION LIST(DELHI/NCR) | Non- NABB/ Non- NABL Rates in Rupee | NABH/ NABL Rates in Rupee | Remarks |
| 1 | Consultation OPD | 350 | 350 | Rate revised w.e.f. 12.04.2023 & applicable in all CGHS cities |
| 2 | Consultation- for Inpatients | 350 | 350 | Rate revised w.e.f. 12.04.2023 & applicable in all CGHS cities |
| 3 | Dressings of wounds | 255 | 300 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 4 | Suturing of wounds with local anaesthesia | 108 | 124 | |
| 5 | Aspiration Plural Effusion – Diagnostic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 6 | Aspiration Plural Effusion – Therapeutic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 7 | Abdominal I Peritoneal Aspiration – Diagnostic/ Ascitic tapping I Paracentesis -Diagnostic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 8 | Abdominal I Peritoneal Aspiration – Therapeutic/ Ascitic tapping I Paracentesis – Therapeutic | 640 | 750 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 9 | Pericardial Aspiration | 380 | 437 | |
| 10 | Joints Aspiration | 317 | 365 | |
| 11 | Biopsy Skin | 230 | 265 | |
| 12 | Removal of Stitches | 170 | 200 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 13 | Venesection | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 14 | Phimosis Under LA | 5100 | 6000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 15 | Sternal puncture | 173 | 199 |
| 16 | Injection I Sclerotherapy/ Banding of Haemorrhoids | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 17 | Injection for Varicose Veins | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 18 | Uri nary bladder Catheterisation | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 19 | Dilatation of Urethral Stricture | 1955 | 2300 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
| 20 | Incision & Drainage under local Anaesthesia (Large) | 1955 | 2300 | Rate revised w.e.f. 01.02.2024 & applicable m all CGHS cities |
| 21 | Intercostal Drainage | 125 | 144 | |
| 22 | Peritoneal Dialysis | 1466 | 1686 | |
| TREATMENT PROCEDURE SKIN | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee | Remarks | |
| 23 | Excision of Moles | 345 | 397 | |
| 24 | Excision of Warts | 310 | 357 | |
| 25 | Excision of Molluscum contagiosum | 130 | 150 | |
| 26 | Excision of Venereal Warts | 160 | 184 | |
| 27 | Excision of Corns | 140 | 161 | |
| 28 | Intradermal (ID) Injection Keloid (Intralesional Injection) | 97 | 112 | |
| 29 | Chemical Cautery (s) | 110 | 127 | |
| TREATMENT PROCEDURE OPTHALMOLOGY | Non- NABH/ Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee | Remarks | |
| 30 | Subconjunctival/subtenon’s injections in one eye | 69 | 79 | |
| 31 | Subconjunctival/subtenon ‘s injections in both eyes | 138 | 158 | |
| 32 | Pterygium Surgery | 5500 | 6325 | |
| 33 | Conjunctival Peritomy | 58 | 67 | |
| 34 | Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 | |
| 35 | Removal of corneal foreign body | 115 | 132 |
| 36 | Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 | |
| 37 | Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 | |
| 38 | Corneal grafting-Penetrating keratoplasty | 5750 | 6613 | |
| 39 | Corneal grafting-Lamellar keratoplasty | 5000 | 5750 | |
| 40 | Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 | |
| 41 | Bandage contact lenses for corneal perforation | 460 | 529 | |
| 42 | Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 | |
| 43 | Keratoconus correction with therapeutic contact lenses | 1200 | 1380 | |
| 44 | Ultraviolet (UV) radiation for cross-linking for keratoconus | 1800 | 2070 | |
| 45 | EDTA for band shaped keratopathy | 863 | 992 | |
| 46 | Arcuate keratotomy for astigmatism | 2800 | 3220 | |
| 47 | Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 | |
| 48 | Penetrating keratoplasty with glaucoma surgery | 12144 | 13966 | |
| 49 | Penetrating keratoplasty with vitrectomy | 12144 | 13966 | |
| 50 | Penetrating keratoplasty with IOL implantation | 13656 | 15703 | |
| 51 | DALK- Deep anterior lamellar keratoplasty | 17250 | 19838 | |
| 52 | Keratoprosthesis stage I and II | 11500 | 13225 | |
| 53 | DSAEK Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 | |
| 54 | ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 | |
| 55 | Probing and Syringing of lacrimal sac- in one eye | 69 | 79 | |
| 56 | Probing and Syringing of lacrimal sac- in both eye | 138 | 159 | |
| 57 | Dacryocystorhinostomy-Plain | 2875 | 3306 |
Click to view/download full PDF



COMMENTS