| RD | For Deposit 100 x 60= 6,000, Interest 1,136.58, (After extension with deposit: 6 Year = 8871.09, 7 Year = 10724.75, 8 Year = 12705.77, 9 Year = 14822.89, 10 Year =17085.46) | Total 7136.58 |
| 1 TD | For Deposit 1,00,000, Yearly Interest 7080.60 x 1 | Total 1,07,081 |
| 2 TD | For Deposit 1,00,000, Yearly Interest 7185.90 x 2 | Total 1,14,372 |
| 3 TD | For Deposit 1,00,000, Yearly Interest 7291.29 x 3 | Total 1,21,873 |
| 5 TD | For Deposit 1,00,000, Yearly Interest 7713.59 x 5 | Total 1,38,568 |
| MSSC | For Deposit 1,00,000, Interest on maturity 16,022 | Total 1,16,022 |
| MIS | For Deposit 1,00,000, Monthly Interest 616.67 x 60 | Total 1,37,000 |
| SCSS | For Deposit 1,00,000, Quarterly Interest 2,050 x 20 | Total 1,41,000 |
| MIS + RD | For Deposit 1,00,000, Interest 43,953.15 | Total 1,43,953 |
| SCSS + RD | For Deposit 1,00,000, Interest 48,728.76 | Total 1,48,729 |
| NSC | For Deposit 1,00,000, Interest on maturity 44,903.41 | Total 1,44,903 |
| KVP | For Deposit 1,00,000, Interest on maturity 1,00,000 | Total 2,00,000 |
| PPF * | Monthly 1000 x 15 years =1,80,000, Interest 15 yrs = 1,35,572 | Total 3,15,572 |
| SSA * | Monthly 1000 x 15 Years =1,80,000, Interest 21 yrs = 3,74,612 | Total 5,54,612 |
COMMENTS